UK minimum-wage take-home pay 2026/27
From 1 April 2026, the National Living Wage for workers aged 21 and over is £12.71 an hour.
| Hours/week | Gross/year | Net/year | Net/month |
|---|---|---|---|
| 16 | £10,575 | £10,575 | £881 |
| 20 | £13,218 | £13,037 | £1,086 |
| 25 | £16,523 | £15,416 | £1,285 |
| 30 | £19,828 | £17,795 | £1,483 |
| 37.5 | £24,785 | £21,364 | £1,780 |
| 40 | £26,437 | £22,554 | £1,880 |
Other rates: £10.85 an hour for ages 18–20, and £8.00 for under-18s and apprentices. Source: GOV.UK.